| Sign In | Join Free | My enlightcorp.com |
|
Place of Origin : China
Model Number : ELEC-1500D
Packaging Details : paper box
Delivery Time : 25-30 days
Payment Terms : T/T
Supply Ability : 300K/Month
MOQ : 500
| Output Power Capacity | 1500VA/900W | |
| Input | Input voltage range | 140VAC-295VAC |
| AVR range | 220/230/240V AC | |
| Input Connections | Schuko CEE 7/7P | |
| Output | Wave-form(battery mode) | Modified sine wave 230 VAC |
| AC Voltage Regulation (battery mode) | ±10%(auto-sensing) | |
| Output Connections | (3) Schuko CEE 7 | |
| Transfer time | Typical 10ms | |
| Battery | Capacity(12v) | 2*7ah |
| Recharge time | 8 hours to 94% of full capacity | |
| Back-up time | 30mins.-1hour | |
| Interface | RJ45,RJ11 ,USB | |
|
|
Offline UPS, 1500VA, 3 steps of AVR, PWM Wave Form, All Safety Protection Images |